Top users


User News Published Comments Total votes Published votes Karma
abm19 0 0 (-) 0 0 0 (-) 6.00
aboney 1 0 (0%) 0 1 0 (0%) 6.00
abowerbank1 0 0 (-) 0 0 0 (-) 6.00
absentia 1 0 (0%) 0 1 0 (0%) 6.00
absolutwendy 0 0 (-) 0 0 0 (-) 6.00
Abster 18 3 (16%) 0 19 3 (15%) 6.00
absweet 1 0 (0%) 0 1 0 (0%) 6.00
acidcut 0 0 (-) 0 0 0 (-) 6.00
acompro 1 0 (0%) 0 8 1 (12%) 6.00
Action.Jackson 0 0 (-) 0 0 0 (-) 6.00
ActionJackson 1 0 (0%) 0 1 0 (0%) 6.00
adamalex3 0 0 (-) 0 0 0 (-) 6.00
adamandeve 1 0 (0%) 0 1 0 (0%) 6.00
adamj 0 0 (-) 0 0 0 (-) 6.00
adamkelly4y 0 0 (-) 0 0 0 (-) 6.00
adamryan7 0 0 (-) 0 0 0 (-) 6.00
adamscott2 1 0 (0%) 0 1 0 (0%) 6.00
adamsmike 0 0 (-) 0 0 0 (-) 6.00
adat 1 0 (0%) 0 1 0 (0%) 6.00
addisonwilcox 0 0 (-) 0 0 0 (-) 6.00
adelinapw7r 0 0 (-) 0 0 0 (-) 6.00
adelinerose3 1 0 (0%) 0 1 0 (0%) 6.00
adellecqco 0 0 (-) 0 0 0 (-) 6.00
adiaphorism 0 0 (-) 0 0 0 (-) 6.00
adidasman 107 97 (90%) 0 742 575 (77%) 6.00

 
  X-Digg Store |  Video On Demand |  Pay Per Minute Scenes |  DVD |  Toys & Apparel |  Pornstars |  Live Models |  Specials  |  Gay Mall
© X-Digg Enterprises, Inc. 2007 - 2008 -- User-posted content, unless source quoted, is licensed under a Creative Commons Public Domain License.
X-DIGG,  X-Digg graphics, logos, designs, page headers, button icons, scripts, and other service names are the trademarks of X-Digg Enterprises, Inc.